| Marka Adı: | TGFQ |
| Model Numarası: | ZX330-3G, ZX330-HHE, ZX360H-3G, ZX360LC-HHE |
| Adedi: | 1 adet |
| fiyat: | 289.00USD |
| Ödeme Koşulları: | T/T |
High-quality excavator final drives for ZX330-3G, ZX360-3, and ZX330 models, engineered to deliver superior performance and reliability. Constructed from durable steel materials and powered by hydraulic drive systems, these components provide maximum torque and efficiency across diverse operating conditions.
| Product Name | Excavator Swing Housing |
|---|---|
| Part Numbers | 1027932 |
| Compatible Models | ZX330-3G, ZX330-HHE, ZX360H-3G |
| Drive Type | Hydraulic |
| Material | High-strength Steel |
| Weight Classification | Heavy-duty |
| Availability | In Stock |
This specialized excavator final drive is a travel gearbox component designed for ZX330-3G, ZX330-HHE, and ZX360H-3G models. This hydraulic drive system is engineered for heavy-duty applications and is widely utilized in various excavator travel assemblies and gearbox configurations.
| Pos. | Part No | Qty | Parts Name |
|---|---|---|---|
| 9186784 | [1] | SWING DEVICE ASS'Y | |
| 9195215 | [1] | SWING DEVICE ASS'Y | |
| 1 | 2044704 | [1] | SHAFT;PROP. |
| 2 | 3088071 | [1] | SLEEVE |
| 3 | 4412650 | [1] | O-RING |
| 4 | 4430716 | [1] | BRG.;ROL. |
| 5 | 4430715 | [1] | SEAL;OIL |
| 6 | 1027932 | [1] | HOUSING |
| 7 | 4402481 | [1] | BRG.;ROL. |
| 8 | 3088070 | [1] | NUT |
| 9 | 4430563 | [1] | PLATE;LOCK |
| 11 | 2044703 | [1] | CARRIER 2 |
| 13 | 3088069 | [3] | GEAR;PLANETARY |
| 14 | 4445254 | [6] | BRG.;NEEDLE |
| 15 | 4430663 | [6] | PLATE;THRUST |
| 16 | 4430714 | [3] | PIN 2 |
| 17 | 4404947 | [3] | PIN;SPRING |
| 18 | 3075692 | [1] | GEAR;SUN 2 |
| 19 | J901016 | [2] | BOLT |
| 20 | 1027953 | [1] | GEAR;RING |
| 21 | M342050 | [12] | BOLT;SOCKET |
| 22 | 4194454 | [2] | PLATE;THRUST |
| 23 | 1027952 | [1] | CARRIER |
| 24 | 3088063 | [3] | GEAR;PLANETARY |
| 25 | 4190117 | [3] | BRG.;NEEDLE |
| 26 | 4430667 | [6] | PLATE;THRUST |
| 27 | 4144558 | [3] | PIN |
| 28 | 4144525 | [3] | PIN;SPRING |
| 30 | 3088062 | [1] | GEAR;SUN |
| 32 | 3088126 | [1] | PIPE |
| 35 | 4445354 | [2] | PLUG |
| 36 | 94-2012 | [1] | PLUG |
| 51 | 3080001 | [1] | PACKING |
| 52 | 3080000 | [1] | COVER |
| 53 | M341228 | [4] | BOLT;SOCKET |
| 100 | 4419718 | [1] | MOTOR;OIL |
| 101 | M341228 | [12] | BOLT;SOCKET |
| 102 | 959499 | [1] | RING;RETAINING |
| 104 | 4264452 | [1] | PIPE |
| 105 | 3074223 | [1] | GAUGE;LEVEL |
| 106 | 4388529 | [1] | PIPE |
| 107 | 4343365 | [1] | CAP |
| 108 | 3053093 | [1] | NAME-PLATE |
| 109 | M492564 | [2] | SCREW;DRIVE |
| 200 | 9204194 | [1] | SWING DEVICE |
Our excavator final drive comes with comprehensive technical support and service. Our professional team is available 24/7 to assist with installation, maintenance, parts identification, and troubleshooting. We provide accurate diagnostic information to help resolve issues quickly and efficiently, ensuring optimal performance of your equipment.